2022 DRAW
ROUND | DATE | LOCATION | Vs | EVENT |
---|---|---|---|---|
8 April | Home | Season Launch | ||
1 | 23 April | Home | University | Back to Blacks Day First Game of Season Josie Dun Cup |
2 | 30 April | Away | Lake Macquarie | |
3 | 7 May | BYE | – | |
4 | 14 May | Home | Wanderers | Headspace Cup |
5 | 21 May | Away | Hamilton | |
6 | 28 May | Home | Singleton | Back to Blacks Day |
7 | 4 June | Away | Nelson Bay | |
8 | 18 June | Home | Southern Beaches | Family Day |
9 | 25 June | Away | Merewether | |
10 | 2 July | Home | Lake Macquarie | Ladies day |
11 | 9 July | BYE | – | |
12 | 16 July | Away | Wanderers | |
13 | 23 July | Away | University | |
14 | 30 July | Home | Hamilton | Charity Day |
15 | 6 August | Away | Singleton | |
16 | 13 August | Home | Nelson Bay | Sponsors Day |
17 | 20 August | Away | Southern Beaches | |
18 | 27 August | Home | Merewether | Final Home Game of year |
Finals | 3 – 17 September | Away |
CONTACTS
POSITION | NAME | CONTACT FOR | |
---|---|---|---|
President | Patrick Howard | President@maitlandrugbyclub.com.au | Sponsorship Enquiries |
Vice President | Matt Parkinson | vicepresident@maitlandrugbyclub.com.au | |
Secretary | John “Rooster” Howard | secretary@maitlandrugbyclub.com.au | General Enquiries |
Treasurer | Ryan Threlfo | treasurer@maitlandrugbyclub.com.au | Account Enquiries |
General Committee Members
Sponsorship: media@maitlandrugbyclub.com.au | Physio & Medical: Mick ‘Punchy’ Sager (CHSM) |
Registrar: Dom Punch – registrar@maitlandrugbyclub.com.au | Junior Representative: Troy Skinner |
Events: events@maitlandrugbyclub.com.au | Kate Taylor |
Media: Clare Wilkinson – media@maitlandrugbyclub.com.au | Todd Holden |
Football Manager: David Batey | Matt Wilks |
Grounds: Vic Davey | Chris Mills |